| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | TJ Plze jezd | 22 | 18 | 0 | 4 | 479 : 386 | 36 |
| 2. | Sokol Svinov | 22 | 16 | 1 | 5 | 447 : 385 | 33 |
| 3. | TJ DIOSS Nany | 22 | 15 | 1 | 6 | 440 : 374 | 31 |
| 4. | 1. NH Brno | 22 | 15 | 1 | 6 | 410 : 357 | 31 |
| 5. | TJ Star Ves n/O. | 22 | 10 | 1 | 11 | 392 : 391 | 21 |
| 6. | Sokol Dobruka | 22 | 9 | 2 | 11 | 392 : 378 | 19 |
| 7. | TJ Petice | 22 | 9 | 1 | 12 | 413 : 446 | 19 |
| 8. | Sokol Opatovice | 22 | 7 | 4 | 11 | 404 : 456 | 16 |
| 9. | Sokol Krn A | 22 | 7 | 3 | 12 | 353 : 350 | 17 |
| 10. | Sokol Nezvstice | 22 | 7 | 2 | 13 | 421 : 465 | 16 |
| 11. | TJ Avia akovice | 22 | 5 | 4 | 13 | 375 : 400 | 14 |
| 12. | TJ Pchovice | 22 | 4 | 0 | 18 | 335 : 473 | 8 |
_____________________________________________________________________________________UP
| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | TJ Plze jezd | 22 | 18 | 0 | 4 | 479 : 386 | + 14 |
| 2. | TJ DIOSS Nany | 22 | 15 | 1 | 6 | 440 : 374 | + 11 |
| 3. | Sokol Svinov | 22 | 16 | 1 | 5 | 447 : 385 | + 9 |
| 4. | 1. NH Brno | 22 | 15 | 1 | 6 | 410 : 357 | + 7 |
| 5. | TJ Star Ves n/O. | 22 | 10 | 1 | 11 | 392 : 391 | - 1 |
| 6. | Sokol Dobruka | 22 | 9 | 2 | 11 | 392 : 378 | - 2 |
| 7. | TJ Petice | 22 | 9 | 1 | 12 | 413 : 446 | - 3 |
| 8. | Sokol Opatovice | 22 | 7 | 4 | 11 | 404 : 456 | - 4 |
| 9. | Sokol Krn A | 22 | 7 | 3 | 12 | 353 : 350 | - 5 |
| 10. | Sokol Nezvstice | 22 | 7 | 2 | 13 | 421 : 465 | - 6 |
| 11. | TJ Avia akovice | 22 | 5 | 4 | 13 | 375 : 400 | - 8 |
| 12. | TJ Pchovice | 22 | 4 | 0 | 18 | 335 : 473 | - 14 |
_____________________________________________________________________________________UP
| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | TJ Plze jezd | 11 | 7 | 0 | 4 | 219 : 194 | 14 |
| 2. | TJ DIOSS Nany | 11 | 6 | 1 | 4 | 215 : 211 | 13 |
| 3. | 1. NH Brno | 11 | 6 | 1 | 4 | 191 : 182 | 13 |
| 4. | Sokol Svinov | 11 | 5 | 1 | 5 | 199 : 196 | 11 |
| 5. | TJ Petice | 11 | 4 | 0 | 7 | 198 : 239 | 8 |
| 6. | Sokol Opatovice | 11 | 3 | 1 | 7 | 198 : 248 | 7 |
| 7. | Sokol Krn A | 11 | 2 | 2 | 7 | 170 : 182 | 6 |
| 8. | Sokol Dobruka | 11 | 2 | 1 | 8 | 192 : 217 | 5 |
| 9. | TJ Star Ves n/O. | 11 | 2 | 1 | 8 | 175 : 201 | 5 |
| 10. | TJ Avia akovice | 11 | 0 | 1 | 10 | 175 : 211 | 1 |
| 11. | Sokol Nezvstice | 11 | 0 | 1 | 10 | 191 : 248 | 1 |
| 12. | TJ Pchovice | 11 | 0 | 0 | 11 | 157 : 252 | 0 |
_____________________________________________________________________________________UP
| p | tm | zp. | vhr. | rem. | prohr. | skor | body |
| 1. | TJ Plze jezd | 11 | 11 | 0 | 0 | 260 : 192 | 22 |
| 2. | Sokol Svinov | 11 | 10 | 0 | 1 | 241 : 178 | 20 |
| 3. | TJ DIOSS Nany | 11 | 10 | 0 | 1 | 232 : 174 | 20 |
| 4. | 1. NH Brno | 11 | 9 | 0 | 2 | 219 : 175 | 18 |
| 5. | TJ Star Ves n/O. | 11 | 8 | 0 | 3 | 217 : 190 | 16 |
| 6. | Sokol Dobruka | 11 | 7 | 1 | 3 | 200 : 161 | 15 |
| 7. | Sokol Nezvstice | 11 | 7 | 1 | 3 | 230 : 217 | 15 |
| 8. | TJ Avia akovice | 11 | 5 | 3 | 3 | 200 : 189 | 13 |
| 9. | Sokol Krn A | 11 | 5 | 1 | 5 | 183 : 168 | 11 |
| 10. | TJ Petice | 11 | 5 | 1 | 5 | 215 : 207 | 11 |
| 11. | Sokol Opatovice | 11 | 4 | 3 | 4 | 206 : 208 | 11 |
| 12. | TJ Pchovice | 11 | 4 | 0 | 7 | 178 : 221 | 8 |
_____________________________________________________________________________________UP
__________________________________________________________________________________HOME